US $1 - 60 / Unit

Product Name: Quality assurance tablet pc10 inch tablet pc IPS screen quad cord 3G dual sim teblet pc |
| Port: | Shenzhen |
|---|---|
| Supply Ability: | 1000 Unit/Units per Day |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,Escrow, Paypal |
| Packaging Details: | Size Unit: 228*163*8.3mm Box: 25*19*5.6CM Product Weight Net: 325g Gross: 0.9kg Carton Size:66*31*27 cm Qty/Ctn: 10 PCS G.W: 10 KG Temperature Less than 50 degree |
|---|---|
| Delivery Details: | small order: 2-3 days. big order: 5-25 days |
Quality assurance tablet pc10 inch tablet pc IPS screen quad cord 3G dual sim teblet pc
| product parameters | |||
| shape | size: | 228*163*8.3mm | |
| accessories | LCD specifications: | 9.6 inch 1280*800 MIPI ips screen | |
| Touch Panel | P+G, over 5point, | ||
| Camera: | front 2.0 MP /back 5.0 MP with flash lights | ||
| Button: | Power,Volume +/-,back Home,Maunal | ||
| Battery capacity: | 4500mAh | ||
| Charger: | 5V/2A USB charger | ||
| Earphone | 3.5mm | ||
| data cable: | 5pin micro USB | ||
| Hardware specification | |||
| CPU | MT6582M | A7 quad-core 1.3GHz, GSM/WCDMA | |
| RAM | 1GB DDR3 | ||
| ROM | 8GB EMMC(16G EMMC optional) | ||
| Spectrum | GSM/WCDMA | GSM: 850/900/1800/1900MHz WCDMA: 2100/1900/850MHz or 2100/1900/900MHz; or 2100/850MHz or 2100/900MHz or 1900/850MHz | |
| SIM card: | dual sim card | support 2g/3g calling | |
| data | Data link: | 3G:HSPA+ , HSDPA 21M, HSUPA 5.76M,GPRS class 12 / EDGE; 2G:GPRS class 12/EDGE | |
| Wi-Fi: | IEEE 802.11 b/g/n | ||
| bluetooth 4.0: | support | ||
| interface | USB port | 5pin Micro USB, 2.0 speed | |
| earphone port | 3.5mm | ||
| charging | 5pin Micro USB | ||
| function | G-sensor: | G-sensor | |
| electronic compass | option | ||
| GPS | support | ||
| FM | support | ||
| OTG | support | ||
| speaker | support | ||
| MIC | support | ||
| vibrate | support | ||
| Software | |||
| OS | Android 4.4 | ||
| Interface | |||
| language | Multi- language support | ||
| Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
| Video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI, | ||
| Pre-installed software | |||
| network | Dial-up, SMS, contacts | ||
| communication | Email, Gamil, browser, Google Talk, Play store, download content | ||
| entertainment | Super clear player, music and camera | ||
| tool | Calendar, clock, recorder, calculator, Settings, file manager, search, Flash Player Settings | ||
| GMS(Option) | Google Search,Search by Voice,Gmail,Contact Sync,Calendar Sync,GTalk,Google Maps,Street View, YouTube,Google Play,Google+ | ||
Why you Choose Meixunda?
We are both manufacturer and trading firm, so we can guarantee the reasonable price and the delivery time.
Our Quality:
Quality is the life of Meixunda. We use only the best quality (original) components to ensure the standard of our product range is of the highest caliber.All products we sold out are strictly selected and tested by our QC department.
Start-up Logo
When the tablet is turned on, your desired logo or image will jump out and accompany you till the home screen show up.
Pre-installed App.
There are over 300,000 Android applications for your choice. Choose those up to the taste of your target customers, or the one developed by you, and simply enjoy the Android with applications pre-installed.
Giftbox Artwork
The artwork design of a giftbox is the most efficient way to highlight your brand and distinguish yourself. Give customers a high-quality impression from now on, and deliver us the creative design.
Giftbox Structure
How the shape of giftbox is like, how we open it and how those accessories are allocated in it is another art of giftbox design to distinguish you from the others. Convey us your idea and we’ll make it realistic!
Note: MOQ is set for different levels of customization based on the real situations and If you have other special requirement for OEM/ODM Service. Please contact our sales representative for more information.
Shipping:
We offer as many shipping options as possible, including DHL, UPS, TNT, Fedex and EMS,Airfreight,and by Sea
For small order, we need 2-3 days to prepare the goods, including testing and packing. For big order more than 500 pcs, we need 3-6 days to prepare them. And for the order more than 2000 pcs, we need 5-10 days.
Import taxes:
When you import products from another country, there is always the possibility of paying import taxes. We can help you reduce and avoid import taxes by declaring prices low, declaring the contents as "electronic accessories" or other items and shipping in simple packaging.
Do you have any questions? Contact me now! We look forward to cooperating with you!